A documented look at the homes and transactions I’ve worked on since 2013.
A transaction count by itself doesn’t tell you much. The useful part is seeing where the experience came from, what role I played, the types of properties involved, and the markets I’ve worked through. This page is my attempt to make that experience inspectable instead of asking you to take a lifetime sales number at face value.
| Address ▲ | MLS # ▲ | Year ▲ | City ▲ | Sale Price ▲ | DOM ▲ | Role ▲ |
|---|---|---|---|---|---|---|
| 6806 Corbitt | 26002959 | 2026 | University City | $140,000 | 89 | Unclear report category |
| 13218 Wintergreen Estates | 26044036 | 2026 | Fenton | $406,000 | 21 | Listed | Coop Sold |
| 4918 Gresham | 25081861 | 2026 | St Louis | $136,225 | 68 | Coop Listed | Sold |
| 327 Felton | 26016370 | 2026 | St Louis | $149,000 | 42 | Coop Listed | Sold |
| 11226 Quail | 26025020 | 2026 | Ste Genevieve | $100,000 | 31 | Coop Listed | Sold |
| 3838 Neosho | 25035312 | 2025 | St Louis | $75,000 | 28 | Listed | Coop Sold |
| 320 Lafayette | 25039355 | 2025 | Florissant | $150,000 | 5 | Listed | Coop Sold |
| 5154 Autumn Ridge | 25040868 | 2025 | Unincorporated | $290,000 | 1 | Listed | Coop Sold |
| 5021 Galena | 25042916 | 2025 | Unincorporated | $271,000 | 2 | Listed | Coop Sold |
| 13 Jonell | 25056355 | 2025 | St John | $120,000 | 55 | Listed | Coop Sold |
| 1370 Reale | 25059443 | 2025 | St Louis | $110,000 | 52 | Listed | Coop Sold |
| 2614 Minnesota | 25071348 | 2025 | St Louis | $145,000 | 45 | Listed | Coop Sold |
| 2873 Firelight | 24073941 | 2025 | St Louis | $274,000 | 47 | Coop Listed | Sold |
| 7112 Willow Wood | 24076235 | 2025 | St Louis | $159,900 | 131 | Coop Listed | Sold |
| 5941 Creek Side | 25035978 | 2025 | Cedar Hill | $315,000 | 11 | Coop Listed | Sold |
| 341 Pegasus | 25053981 | 2025 | Unincorporated | $275,000 | 4 | CoList | CoSold |
| 1604 Quendo Avenue | 24072991 | 2025 | University City | $115,000 | 28 | Seller representation / 50-50 partnership |
| 4815 Minnesota Avenue | 24076031 | 2025 | St Louis | $80,000 | 13 | Seller representation / 50-50 partnership |
| 6637 Donald Street | 24071733 | 2025 | Northwoods | $105,000 | 1 | Seller representation / 50-50 partnership |
| 7027 Plateau Avenue | 25000282 | 2025 | St Louis | $82,000 | — | Seller representation / 50-50 partnership |
| 501 Sunshine Drive | 24025225 | 2025 | Festus | $214,000 | 116 | Seller representation / 50-50 partnership |
| 4938 Heege Road | 24070451 | 2025 | St Louis | $232,500 | 7 | Seller representation / 50-50 partnership |
| 1755 Atmore Drive | 24042278 | 2025 | Dellwood | $106,400 | 153 | Seller representation / 50-50 partnership |
| 1910 Tinhouse Road | 25001779 | 2025 | Hillsboro | $110,000 | 23 | Seller representation / 50-50 partnership |
| 10753 Saint Xavier Lane | 24064515 | 2025 | St Ann | $140,000 | 71 | Seller representation / 50-50 partnership |
| 202 Bailey Road | 24054556 | 2025 | Crystal City | $172,000 | 158 | Seller representation / 50-50 partnership |
| 1320 Stone Mill Circle | 24059789 | 2025 | Arnold | $240,000 | 117 | Seller representation / 50-50 partnership |
| 5360 Pershing Avenue Unit #1A | 25005819 | 2025 | St Louis | $135,000 | 5 | Seller representation / 50-50 partnership |
| 2465 Stoney End Court | 25001414 | 2025 | Florissant | $150,000 | 34 | Seller representation / 50-50 partnership |
| 1232 Jennings Station Road | 24071735 | 2025 | Bellefontaine Neighbors | $110,000 | 107 | Seller representation / 50-50 partnership |
| 4962 Holly Hills | 24034148 | 2024 | St Louis | $255,000 | 88 | Listed | Coop Sold |
| 2741 Westphalia #D | 24052351 | 2024 | St Louis | $82,000 | 37 | Listed | Coop Sold |
| 5783 Highway 185 | 24056806 | 2024 | Beaufort | $142,500 | 11 | Listed | Coop Sold |
| 246 Heritage | 24006113 | 2024 | Sullivan | $225,000 | 72 | Coop Listed | Sold |
| 4887 Calvin | 23066380 | 2024 | St Louis | $49,000 | 63 | Seller representation / 50-50 partnership |
| 14495 Avocado | 24021952 | 2024 | Florissant | $240,000 | 41 | Seller representation / 50-50 partnership |
| 2215 Keokuk Street | 23068592 | 2024 | St. Louis City | $50,000 | 42 | Seller representation / 50-50 partnership |
| 2186 Aristocrat Drive | 23069042 | 2024 | Florissant | $132,500 | 33 | Seller representation / 50-50 partnership |
| 8720 Marcella Avenue | 23050364 | 2024 | Normandy | $95,000 | 113 | Seller representation / 50-50 partnership |
| 6173 Wood Hollow Drive | 23065401 | 2024 | Unincorporated | $34,500 | 24 | Seller representation / 50-50 partnership |
| 4208 Colvin Drive | 24000960 | 2024 | Unincorporated | $220,000 | 2 | Seller representation / 50-50 partnership |
| 955 Justice Court | 23073201 | 2024 | Hazelwood | $215,000 | 45 | Seller representation / 50-50 partnership |
| 6409 Randy Drive | 23074827 | 2024 | Unincorporated | $165,000 | 24 | Seller representation / 50-50 partnership |
| 9738 Lorna Lane | 23059905 | 2024 | Unincorporated | $20,000 | 133 | Seller representation / 50-50 partnership |
| 6937 Glenmore Avenue | 23068249 | 2024 | Velda Village Hills | $100,000 | 9 | Seller representation / 50-50 partnership |
| 1731 Atmore Drive | 24012142 | 2024 | Dellwood | $105,000 | 10 | Seller representation / 50-50 partnership |
| 524 Briar Meadows Court | 24009454 | 2024 | Wentzville | $290,000 | 5 | Seller representation / 50-50 partnership |
| 9414 Minerva Avenue | 24009179 | 2024 | Overland | $115,000 | 19 | Seller representation / 50-50 partnership |
| 1209 Hamlet Court | 23074825 | 2024 | Bellefontaine Neighbors | $80,000 | 15 | Seller representation / 50-50 partnership |
| 4249 Beck Avenue | 24012444 | 2024 | St. Louis City | $73,500 | 6 | Seller representation / 50-50 partnership |
| 9009 Sherland Avenue | 24006701 | 2024 | Overland | $117,200 | 24 | Seller representation / 50-50 partnership |
| 1312 Criterion Avenue | 24007120 | 2024 | Unincorporated | $124,900 | 38 | Seller representation / 50-50 partnership |
| 7014 Shelton Court | 24012905 | 2024 | Unincorporated | $217,000 | 8 | Seller representation / 50-50 partnership |
| 231 W Felton Avenue | 24012124 | 2024 | Unincorporated | $105,000 | 22 | Seller representation / 50-50 partnership |
| 7 Alderwood Lane | 24012889 | 2024 | St. Peters | $305,000 | 40 | Seller representation / 50-50 partnership |
| 3592 Valleywood Drive | 24017920 | 2024 | St. John | $105,000 | 13 | Seller representation / 50-50 partnership |
| 2900 Holiday Hill Drive | 24017802 | 2024 | Florissant | $146,000 | — | Seller representation / 50-50 partnership |
| 1552 Kraft Street | 24005466 | 2024 | St. Louis City | $175,000 | 55 | Seller representation / 50-50 partnership |
| 4330 Heath Drive | 24020366 | 2024 | Edmundson | $123,000 | 5 | Seller representation / 50-50 partnership |
| 973 Chesswood Drive | 24017518 | 2024 | Unincorporated | $145,000 | 13 | Seller representation / 50-50 partnership |
| 2167 Edmund Avenue | 24018925 | 2024 | Hillsdale | $68,000 | 28 | Seller representation / 50-50 partnership |
| 5110 Auriesville Lane | 24012116 | 2024 | Hazelwood | $155,000 | 63 | Seller representation / 50-50 partnership |
| 465 Bluff Drive | 24027375 | 2024 | Riverview | $60,000 | 10 | Seller representation / 50-50 partnership |
| 1532 Yarmouth Point Drive | 24025248 | 2024 | Chesterfield | $485,000 | 26 | Seller representation / 50-50 partnership |
| 861 Country Glen Drive | 24032280 | 2024 | Unincorporated | $236,500 | 2 | Seller representation / 50-50 partnership |
| 7304 Fairfax Court | 24025762 | 2024 | Unincorporated | $200,000 | 2 | Seller representation / 50-50 partnership |
| 16802 Hickory Crest Drive | 24028744 | 2024 | Wildwood | $340,000 | 26 | Seller representation / 50-50 partnership |
| 12945 Covington Gardens Drive | 24031778 | 2024 | Unincorporated | $200,000 | — | Seller representation / 50-50 partnership |
| 2343 Burns Avenue | 24032217 | 2024 | Overland | $61,000 | 8 | Seller representation / 50-50 partnership |
| 8534 Big Bend Boulevard | 24030643 | 2024 | Webster Groves | $500,000 | 6 | Seller representation / 50-50 partnership |
| 1851 Longford Drive | 24036480 | 2024 | Unincorporated | $146,500 | 14 | Seller representation / 50-50 partnership |
| 401 Nantucket Pointe Drive | 24042748 | 2024 | Wildwood | $320,000 | 3 | Seller representation / 50-50 partnership |
| 2942 Flucom Road | 24048277 | 2024 | Unincorporated | $280,000 | 2 | Seller representation / 50-50 partnership |
| 2235 Edmund Avenue | 24043652 | 2024 | Hillsdale | $15,000 | 38 | Seller representation / 50-50 partnership |
| 1505 Haviland Drive | 24046392 | 2024 | Bellefontaine Neighbors | $140,000 | 3 | Seller representation / 50-50 partnership |
| 1508 Farmview Avenue | 24046690 | 2024 | Unincorporated | $105,000 | 7 | Seller representation / 50-50 partnership |
| 41 S Dellwood Avenue | 24052386 | 2024 | Dellwood | $35,000 | 12 | Seller representation / 50-50 partnership |
| 125 Freeman Drive | 24049417 | 2024 | Unincorporated | $285,000 | 6 | Seller representation / 50-50 partnership |
| 2045 Thunderbird Avenue | 24046675 | 2024 | Florissant | $135,000 | 11 | Seller representation / 50-50 partnership |
| 6021 S Kingshighway Boulevard | 24048723 | 2024 | St. Louis City | $229,000 | 8 | Seller representation / 50-50 partnership |
| 4134 Oregon Avenue | 24054543 | 2024 | St. Louis City | $78,000 | 3 | Seller representation / 50-50 partnership |
| 171 Monteith Circle | 24014219 | 2024 | Unincorporated | $107,500 | 84 | Seller representation / 50-50 partnership |
| 4554 Cambrook Drive | 24046492 | 2024 | Unincorporated | $240,000 | 9 | Seller representation / 50-50 partnership |
| 9715 Glen Owen Drive | 24048734 | 2024 | Unincorporated | $137,500 | 16 | Seller representation / 50-50 partnership |
| 701 Caldera Court | 24046412 | 2024 | Unincorporated | $365,000 | 20 | Seller representation / 50-50 partnership |
| 7441 Maple Avenue | 24047233 | 2024 | Maplewood | $253,180 | 20 | Seller representation / 50-50 partnership |
| 3459 Giles Avenue | 24021957 | 2024 | St. Louis City | $195,000 | 110 | Seller representation / 50-50 partnership |
| 18 Brightwell Court | 24056365 | 2024 | Florissant | $132,400 | 24 | Seller representation / 50-50 partnership |
| 1314 Stein Road | 24046698 | 2024 | Ferguson | $100,000 | 38 | Seller representation / 50-50 partnership |
| 4232 Schiller Place | 24046693 | 2024 | St. Louis City | $122,000 | 73 | Seller representation / 50-50 partnership |
| 10063 Stimson Drive | 24066433 | 2024 | Riverview | $58,000 | 1 | Seller representation / 50-50 partnership |
| 4126 Exeter Avenue | 24043717 | 2024 | Shrewsbury | $140,000 | 16 | Seller representation / 50-50 partnership |
| 7128 Drury Lane | 24061180 | 2024 | Maplewood | $180,000 | 17 | Seller representation / 50-50 partnership |
| 2030 Rocky Road Drive | 24050463 | 2024 | St. Paul | $415,000 | 48 | Seller representation / 50-50 partnership |
| 13024 Lakeridge Drive | 24066011 | 2024 | Unincorporated | $90,000 | 7 | Seller representation / 50-50 partnership |
| 11 Jean Drive | 24056319 | 2024 | Florissant | $115,000 | 34 | Seller representation / 50-50 partnership |
| 510 W Meramec Street | 24062134 | 2024 | Pacific | $100,000 | 18 | Seller representation / 50-50 partnership |
| 2480 6th Lane | 24058716 | 2024 | Florissant | $120,000 | 19 | Seller representation / 50-50 partnership |
| 6123 Highway V | 24061980 | 2024 | — | $170,000 | 7 | Seller representation / 50-50 partnership |
| 9932 Meadow Avenue | 24054604 | 2024 | Unincorporated | $175,000 | 40 | Seller representation / 50-50 partnership |
| 200 Manor Street | 24062950 | 2024 | — | $152,000 | 14 | Seller representation / 50-50 partnership |
| 6769 Chamberlain Avenue | 24062129 | 2024 | University City | $140,000 | 21 | Seller representation / 50-50 partnership |
| 5635 Hodiamont Avenue | 24061976 | 2024 | Jennings | $27,000 | 20 | Seller representation / 50-50 partnership |
| 1017 Roxton Drive | 24072186 | 2024 | Bellefontaine Neighbors | $50,000 | 5 | Seller representation / 50-50 partnership |
| 12508 Hillview Drive | 24067633 | 2024 | Unincorporated | $51,000 | 28 | Seller representation / 50-50 partnership |
| 6815 Clinton Lane | 24071732 | 2024 | Unincorporated | $200,000 | 5 | Seller representation / 50-50 partnership |
| 887 Thousand Pines Drive | 24071124 | 2024 | Unincorporated | $63,000 | 1 | Seller representation / 50-50 partnership |
| 950 Dover | 23045972 | 2023 | St Louis | $255,000 | 35 | Listed | Coop Sold |
| 982 Winter Park | 23065253 | 2023 | Fenton | $302,000 | 6 | Listed | Coop Sold |
| 5912 Heege | 23001826 | 2023 | St Louis | $185,400 | 4 | Coop Listed | Sold |
| 1228 Paloma | 23028776 | 2023 | St Louis | $674,000 | 34 | Coop Listed | Sold |
| 2646 Kelly Renee | 23061226 | 2023 | Arnold | $270,000 | 15 | Coop Listed | Sold |
| 6929 Wise | 23011767 | 2023 | St Louis | $198,600 | 3 | CoList | CoSold |
| 9039 Philo | 23019963 | 2023 | St Louis | $1,800 | 14 | CoList | CoSold |
| 1430 Broadlawns Lane | 23049725 | 2023 | Unincorporated | $115,000 | 40 | Listing agent / represented sellers |
| 400 Pawnee Trail | 23042731 | 2023 | Wright City | $245,000 | 12 | Seller representation / 50-50 partnership |
| 252 Flora Drive | 23048211 | 2023 | Hazelwood | $38,000 | 3 | Seller representation / 50-50 partnership |
| 672 Meramec Station Road | 23041419 | 2023 | Valley Park | $120,000 | 15 | Seller representation / 50-50 partnership |
| 1724 Emery Drive | 23024851 | 2023 | Dellwood | $128,000 | 37 | Seller representation / 50-50 partnership |
| 1208 N State Highway 47 | 23039726 | 2023 | Warrenton | $145,000 | 21 | Seller representation / 50-50 partnership |
| 5745 Montebello Road | 23040266 | 2023 | Unincorporated | $67,500 | 20 | Seller representation / 50-50 partnership |
| 1414 Westvale Drive | 23044084 | 2023 | Festus | $182,500 | 28 | Seller representation / 50-50 partnership |
| 412 Jean Avenue | 23047744 | 2023 | Ferguson | $75,000 | 48 | Seller representation / 50-50 partnership |
| 10750 Saint Cosmas Lane | 23047123 | 2023 | St. Ann | $135,000 | 50 | Seller representation / 50-50 partnership |
| 7304 Michigan Avenue | 23047717 | 2023 | St. Louis City | $180,000 | 10 | Seller representation / 50-50 partnership |
| 112 Compton Drive | 23045909 | 2023 | Crystal City | $220,000 | 39 | Seller representation / 50-50 partnership |
| 8519 Talma Court | 23054739 | 2023 | Unincorporated | $240,000 | 1 | Seller representation / 50-50 partnership |
| 9274 Mackenzie Road | 23058778 | 2023 | Unincorporated | $180,000 | 4 | Seller representation / 50-50 partnership |
| 258 Palm Drive | 23060261 | 2023 | Hazelwood | $167,000 | 3 | Seller representation / 50-50 partnership |
| 15502 Jost Main Street | 23057841 | 2023 | Unincorporated | $272,900 | 12 | Seller representation / 50-50 partnership |
| 7425 Liberty Avenue | 23057593 | 2023 | University City | $136,000 | 4 | Seller representation / 50-50 partnership |
| 3150 Sabrina Lane | 23061372 | 2023 | Unincorporated | $145,575 | 3 | Seller representation / 50-50 partnership |
| 229 S Harvey Avenue | 23064687 | 2023 | Ferguson | $99,900 | 32 | Seller representation / 50-50 partnership |
| 10114 Mayfair Drive | 23039538 | 2023 | Unincorporated | $45,000 | 141 | Seller representation / 50-50 partnership |
| 16408 Jefferson Hill | 21066920 | 2022 | Grover | $380,000 | 105 | CoList | CoSold |
| 5514 Lansdowne | 21086913 | 2022 | St Louis | $155,000 | 94 | CoList | CoSold |
| 3628 California | 21087596 | 2022 | St Louis | $226,500 | 53 | CoList | CoSold |
| 1461 Zimmerman | 22007813 | 2022 | St Louis | $122,000 | 44 | CoList | CoSold |
| 4759 Westminster | 22011158 | 2022 | St Louis | $580,000 | 20 | CoList | CoSold |
| 4947 Quincy | 22065414 | 2022 | St Louis | $170,000 | 6 | CoList | CoSold |
| 3834 Blaine | 21007417 | 2021 | St Louis | $187,000 | 40 | Listed | Coop Sold |
| 8004 Joel | 21048727 | 2021 | St Louis | $87,000 | 3 | Listed | Coop Sold |
| 3434 Chippewa | 21012391 | 2021 | St Louis | $185,000 | 49 | Coop Listed | Sold |
| 5021 Galena | 21038791 | 2021 | Imperial | $230,000 | 4 | Coop Listed | Sold |
| 2416 Autumn Blaze | 22005658 | 2021 | Wildwood | $667,815 | — | Coop Listed | Sold |
| 1776 Sparrow Point | 21002224 | 2021 | Fenton | $138,000 | 69 | CoList | CoSold |
| 4740 Compton | 21008227 | 2021 | St Louis | $49,000 | 89 | CoList | CoSold |
| 1968 Forest Haven | 21012458 | 2021 | Imperial | $265,000 | 104 | CoList | CoSold |
| 4400 Seibert | — | 2020 | St Louis | $109,900 | — | Unclear report category |
| 4797 Vermilion | 19071092 | 2020 | St Louis | $235,000 | 61 | Coop Listed | Sold |
| 1516 Stonegate Manor | 19074315 | 2020 | Arnold | $177,500 | 114 | Coop Listed | Sold |
| 4763 Hannover | 19048505 | 2020 | St Louis | $137,500 | 216 | CoList | CoSold |
| 3459 Louisiana | 19086742 | 2020 | St Louis | $60,000 | 81 | CoList | CoSold |
| 718 Avenue H | 19090848 | 2020 | St Louis | $135,000 | 48 | CoList | CoSold |
| 2815 Osceola | 20017094 | 2020 | St Louis | $64,750 | 52 | CoList | CoSold |
| 6128 Alaska | 20035015 | 2020 | St Louis | $140,000 | 42 | Represented buyer |
| 3423 Bluff Park | 20044013 | 2020 | Arnold | $267,500 | 50 | CoList | CoSold |
| 703 Chuck | 20053084 | 2020 | Pevely | $139,000 | 59 | CoList | CoSold |
| 855 Patio | 19076086 | 2019 | St Louis | $1,250 | 65 | Coop Listed | Sold |
| 3526 Spring | 19050456 | 2019 | St Louis | $145,000 | 113 | CoList | CoSold |
| 2010 11th | 19052981 | 2019 | St Louis | $155,000 | 69 | Represented buyer and seller |
| 3521 Pine Haven | 19063515 | 2019 | Imperial | $366,000 | 17 | Represented buyer |
| 1430 New Haven | 19066905 | 2019 | Arnold | $165,000 | 59 | CoList | CoSold |
| 7836 Watson | 16084888 | 2017 | St Louis | $90,000 | 216 | Older report - category unclear |
| 25 Kassebaum #301 | 13064117 | 2015 | St Louis | $105,000 | 372 | Listed | Coop Sold (older report) |
| 7420 Dianthan | 14040586 | 2015 | St Louis | $72,000 | 275 | Coop Listed | Sold (older report) |
| 5418 Robert | 13060524 | 2014 | St Louis | $69,500 | 100 | Older report - category unclear |
| 6570 Bradley | 13060603 | 2014 | St Louis | $40,000 | 58 | Listed | Coop Sold (older report) |
| 25 Kassebaum #307 | 13064109 | 2014 | St Louis | $115,000 | 145 | Listed | Coop Sold (older report) |
| 25 Kassebaum #306 | 13064114 | 2014 | St Louis | $115,000 | 110 | Listed | Coop Sold (older report) |
| 25 Kassebaum #206 | 13064129 | 2014 | St Louis | $115,000 | 176 | Listed | Coop Sold (older report) |
| 25 Kassebaum #202 | 13064133 | 2014 | St Louis | $115,000 | 175 | Listed | Coop Sold (older report) |
| 5027 Grand | 13064925 | 2014 | St Louis | $33,000 | 7 | Listed | Coop Sold (older report) |
| 807 Cornell | 14013994 | 2014 | St Louis | $30,000 | 243 | Listed | Coop Sold (older report) |
| 5511 Kingshighway | 14016898 | 2014 | St Louis | $40,000 | 108 | Listed | Coop Sold (older report) |
| 3177 Minnesota | 14022881 | 2014 | St Louis | $7,000 | 141 | Listed | Coop Sold (older report) |
| 1430 New Haven | 14013892 | 2014 | Arnold | $127,000 | 12 | Coop Listed | Sold (older report) |
| 7133 Virginia | 14022941 | 2014 | St Louis | $132,500 | 55 | Coop Listed | Sold (older report) |
| 3 Emmons | 14039969 | 2014 | O'Fallon | $257,000 | 45 | Coop Listed | Sold (older report) |
| 11 Washington Terrace | — | 2014 | St Louis | $665,000 | — | Off-market |
| 6929 Wise Avenue | — | 2014 | St Louis | $74,000 | — | Off-market |
| 7915 Camelot #3 | — | — | — | — | — | Represented buyer |
| 6128 Alaska | — | — | St Louis | — | — | Listed for prior buyer / flipper |
| 638 Allen Avenue | 15012278 | — | St Louis | $43,000 | 55 | Represented buyer |
| 1063 Cedargate | 19060769 | — | St Louis | $140,900 | 255 | Listing agent / represented seller |
| 3 Cardigan | 20003454 | — | St Louis | $194,000 | 53 | Listing agent / represented seller |
| 1990 San Luis Rey | 20034230 | — | Fenton | $210,000 | 60 | Listing agent / represented seller |
| 464 Gabriel | 19080272 | — | St Louis | $330,000 | 54 | Listing agent / represented seller |
| 3651 Dover | 20080948 | — | St Louis | $340,000 | 42 | Listing agent / represented seller |
| 3800 Shaw | 20005678 | — | St Louis | $445,500 | 9 | Listing agent / represented seller |
| 615 Clara Avenue, Unit #2A | 20085842 | — | St Louis | $175,000 | 49 | Buyer agent / represented buyer |
| 5036 Gerritt Avenue | 20081706 | — | St Louis | $99,900 | 108 | Buyer agent / represented buyer |
| 3663 Poepping Street | 20088895 | — | St Louis | $130,000 | 3 | Buyer agent / represented buyer |
| 5154 Autumn Ridge Drive | 20086073 | — | Imperial | $199,900 | 20 | Buyer agent / represented buyer |
| 552 Woodlyn Crossing | 20076448 | — | Ballwin | $239,900 | 31 | Buyer agent / represented buyer |
| 285 Whitetail Crossing Drive | 21061279 | — | Troy | $290,000 | 17 | Buyer agent / represented buyer |
| 5020 Bischoff Avenue | 21016175 | — | St Louis | $316,800 | 26 | Buyer agent / represented buyer |
| 1326 Still House Creek Road | 21065143 | — | Chesterfield | $400,000 | 25 | Buyer agent / represented buyer |
| 6532 Hoffman Avenue | 21025890 | — | St Louis | $168,000 | 50 | Listing agent / represented seller |
| 9005 Moritz Avenue | 20067730 | — | St Louis | $266,000 | 156 | Listing agent / represented seller |
| 1480 Layven Avenue | 22025775 | — | Florissant | $175,000 | 11 | Buyer agent / represented buyer |
| 389 Montclair Tower Drive | 22048127 | — | St Charles | $220,000 | 4 | Buyer agent / represented buyer |
| 19 Sungrove Drive | 22036662 | — | Maryland Heights | $260,000 | 65 | Buyer agent / represented buyer |
| 13185 Royal Pines Drive | 22062484 | — | St Louis | $272,800 | 37 | Buyer agent / represented buyer |
| 18 Ridgemoor Drive | 22005226 | — | Clayton | $1,250,000 | 3 | Buyer agent / represented buyer |
| 7563 Oxford, Unit #2S | 21064409 | — | St Louis | $200,000 | 226 | Listing agent / represented seller |
| 28 Graeser Acres | 22071216 | — | St Louis | $265,000 | 35 | Listing agent / represented seller |
| 6639 Winona Avenue | 23040527 | — | St Louis | $342,500 | 41 | Buyer agent / represented buyers |
Over my career, I’ve been involved in more than 250 residential real estate transactions across the St. Louis region. I’ve been able to reconstruct and document more than 200 of those transactions individually through MLS and other records.
Earlier in my career, I also worked within the Realty Shop team structure, where I played mentorship, support, and transaction roles on additional deals that were recorded under other agents or team leadership. I include that experience in my career total, but I do not present those transactions individually here because I can no longer reliably reconstruct every property and transaction record.
Where a transaction is displayed on this site, I identify my role as accurately as possible—including whether I represented the client directly, worked in partnership with another agent, or participated in another capacity.
Call or text George directly to discuss your St. Louis home search or sale.
📞 Call 314.435.1087